Size Guide
Baby (size in CM)
Size | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|
44 | Tiny Baby 0 months | 36 | 36 | 37 |
50 | Newborn 0-1 months | 38 | 38 | 39 |
56 | 1-2 months | 40 | 40 | 41 |
62 | 2-3 months | 42 | 42 | 43 |
68 | 3-6 months | 44 | 44 | 45 |
74 | 6-9 months | 46 | 46 | 47 |
80 | 9-12 months | 48 | 48 | 50 |
86 | 12-18 months | 50 | 51 | 52 |
92 | 18-24 months | 52 | 51 | 54 |
92 | 24 months | 52 | 51 | 54 |
98 | 24-36 months | 54 | 52 | 56 |
98 | 36 months | 54 | 52 | 56 |
Kids (size in CM)
Size | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
---|---|---|---|---|---|
92 | 2 years | 52 | 51 | 54 | 36.5 |
98 | 3 years | 54 | 52 | 56 | 40 |
104 | 4 years | 56 | 53 | 58 | 43.5 |
110 | 5 years | 58 | 54 | 60 | 47 |
116 | 6 years | 60 | 56 | 63 | 50 |
122 | 7 years | 62 | 58 | 66 | 55 |
128 | 8 years | 64 | 57 | 69 | 58.5 |
134 | 9 years | 67 | 59 | 72 | 60 |
140 | 10 years | 70 | 61 | 75 | 65.5 |
146 | 11 years | 73 | 63 | 78 | 67 |
152 | 12 years | 76 | 66 | 81 | 72.5 |
158 | 13 years | 79 | 68 | 84 | 75 |
164 | 14 years | 82 | 70 | 87 | 78.5 |
170 | 15 years | 85 | 72 | 90 | 80.5 |
Welcome to Selaie
×How can I help you?
Chat